|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08/25/07 | HAWAII-HILO | W | 4-0 | 1-0-0 | 0-0-0 | 193 | ||||
| 08/29/07 | CASCADE COLLEGE | W | 2-1 | 2-0-0 | 0-0-0 | 43 | ||||
| 09/01/07 | SONOMA STATE | 1-3 | L | 2-1-0 | 0-0-0 | 127 | ||||
| 09/03/07 | SAN FRANCISCO STATE | 1-2 | L | 2-2-0 | 0-0-0 | 109 | ||||
| 09/07/07 | PACIFIC (ORE.) | W | 2-0 | 3-2-0 | 0-0-0 | 110 | ||||
| * | Sep 10, 2007 | at MSU Billings | 1-2 | L | 3-3-0 | 0-1-0 | 87 | |||
| * | 09/17/07 | #21 SEATTLE | 0-1 | L | 3-4-0 | 0-2-0 | 158 | |||
| * | 09/22/07 | MSU BILLINGS | W | 3-0 | 4-4-0 | 1-2-0 | 273 | |||
| 09/24/07 | GRAND CANYON | W | 2-1 | 5-4-0 | 1-2-0 | 121 | ||||
| * | Sep 29, 2007 | at Saint Martin's | W | 3-1 | 6-4-0 | 2-2-0 | 96 | |||
| Oct 01, 2007 | at Cal State Stanislaus | W | 1-0 | 7-4-0 | 2-2-0 | 38 | ||||
| 10/04/07 | UC COLORADO SPRINGS | W | 2-0 | 8-4-0 | 2-2-0 | 58 | ||||
| 10/06/07 | MARY | W | 4-0 | 9-4-0 | 2-2-0 | 80 | ||||
| Oct 11, 2007 | vs Hawai'i Pacific | W | 2-0 | 10-4-0 | 2-2-0 | 50 | ||||
| 10/12/07 | vs Hawaii-Hilo | W | 3-1 | 11-4-0 | 2-2-0 | 50 | ||||
| Oct 15, 2007 | at Grand Canyon | 0-1 | L | 11-5-0 | 2-2-0 | 454 | ||||
| * | Oct 19, 2007 | at Seattle Pacific | 1-1 | T | O2 | 11-5-1 | 2-2-1 | 142 | ||
| * | Oct 25, 2007 | at #6 Seattle | 0-2 | L | 11-6-1 | 2-3-1 | 213 | |||
| * | 10/27/07 | SAINT MARTIN'S | W | 5-1 | 12-6-1 | 3-3-1 | 128 | |||
| * | 10/31/07 | SEATTLE PACIFIC | W | 2-0 | 13-6-1 | 4-3-1 | 136 |
| Team Record | W-L-T |
| Overall | 13-6-1 |
| Conference | 4-3-1 |
| Home | 9-3 |
| Away | 2-3-1 |
| Neutral | 2-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2666 | 133 |
| Home | 12 | 1536 | 128 |
| Away | 6 | 1030 | 172 |
| Neutral | 2 | 100 | 50 |
Overall Team Statistics |
| Overall: 13-6-1 Conf: 4-3-1 Home: 9-3-0 Away: 2-3-1 Neut: 2-0-0 |
| TEAM STATISTICS | WWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 39-283 | 17-215 |
| Goals scored per game | 1.95 | 0.85 |
| Shot pct. | .138 | .079 |
| Shots on goal-Attempts | 129-283 | 93-215 |
| SOG pct. | .456 | .433 |
| Shots/Game | 14.1 | 10.8 |
| Assists | 35 | 18 |
| CORNER KICKS | 79 | 57 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 37 | 31 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1536 | 1030 |
| Dates/Avg Per Date | 12/128 | 6/172 |
| Neutral Site #/Avg | 2/50 |
|
Overall Individual Statistics |
| Overall: 13-6-1 Conf: 4-3-1 Home: 9-3-0 Away: 2-3-1 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 17 | Bardsley,Gibson | 20-17 | 11 | 6 | 28 | 83 | .133 | 31 | .373 | 3 | 0-0 |
| 14 | Vejo,Samir | 20-20 | 7 | 2 | 16 | 36 | .194 | 19 | .528 | 3 | 0-0 |
| 5 | Quilici,Brendan | 19-4 | 4 | 4 | 12 | 18 | .222 | 11 | .611 | 1 | 0-0 |
| 7 | Ferris,Keith | 19-1 | 3 | 3 | 9 | 17 | .176 | 12 | .706 | 0 | 0-0 |
| 16 | Wellman,Oliver | 20-20 | 2 | 5 | 9 | 23 | .087 | 7 | .304 | 1 | 0-0 |
| 2 | Hagler,Cody | 11-1 | 4 | 0 | 8 | 20 | .200 | 11 | .550 | 1 | 0-0 |
| 24 | Pele,Matt | 19-18 | 1 | 5 | 7 | 18 | .056 | 6 | .333 | 1 | 1-1 |
| 23 | Jepson,Chris | 20-13 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 1 | 0-0 |
| 8 | Ricci,Michael | 17-16 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0 | 0-0 |
| 21 | Fishbaugher,Matt | 9-0 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 1 | 0-0 |
| 9 | Bauling,Zach | 16-9 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0-0 |
| 18 | Geday,Cris | 19-18 | 0 | 3 | 3 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 20 | Saletto,Nick | 20-20 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 13 | Barrows,Mitch | 18-17 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 22 | Kauffman,Thomas | 20-20 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 10 | Parker,Kenny | 14-1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Zigulis,Matt | 7-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Criez,Christian | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Kurihara,Shogo | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Magnuson,Dain | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Copps-Tilley,Cameron | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Lockwood,Michael | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 39 | 35 | 113 | 283 | .138 | 129 | .456 | 13 | 1-1 | |
| Opponents........... | 20 | 17 | 18 | 52 | 215 | .079 | 93 | .433 | 6 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Lockwood,Michael | 18-17 | 1558:40 | 14 | 0.81 | 65 | .823 | 11 | 5 | 1 | 7 |
| 1 | Copps-Tilley,Cameron | 3-3 | 261:20 | 3 | 1.03 | 8 | .727 | 2 | 1 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1820:00 | 17 | 0.84 | 76 | .817 | 13 | 6 | 1 | 8 | |
| Opponents........... | 20 | 1820:00 | 39 | 1.93 | 90 | .698 | 6 | 13 | 1 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-6-1 | 9-3 | 2-3-1 | 2-0 |
| CONFERENCE | 4-3-1 | 3-1 | 1-2-1 | 0-0 |
| NON-CONFERENCE | 9-3 | 6-2 | 1-1 | 2-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08/25/07 HAWAII-HILO W 4-0 193 08/29/07 CASCADE COLLEGE W 2-1 43 09/01/07 SONOMA STATE L 1-3 127 09/03/07 SAN FRANCISCO STATE L 1-2 109 09/07/07 PACIFIC (ORE.) W 2-0 110 *Sep 10 at MSU Billings L 1-2 87 *09/17/07 #21 SEATTLE L 0-1 158 *09/22/07 MSU BILLINGS W 3-0 273 09/24/07 GRAND CANYON W 2-1 121 *Sep 29 at Saint Martin's W 3-1 96 Oct 01 at Cal State Stanislaus W 1-0 38 10/04/07 UC COLORADO SPRINGS W 2-0 58 10/06/07 MARY W 4-0 80 Oct 11 vs Hawai'i Pacific W 2-0 50 10/12/07 vs Hawaii-Hilo W 3-1 50 Oct 15 at Grand Canyon L 0-1 454 *Oct 19 at Seattle Pacific T O2 1-1 142 *Oct 25 at #6 Seattle L 0-2 213 *10/27/07 SAINT MARTIN'S W 5-1 128 *10/31/07 SEATTLE PACIFIC W 2-0 136 |
| TEAM STATISTICS | WWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 39-283 | 17-215 |
| Goals scored per game | 1.95 | 0.85 |
| Shot pct. | .138 | .079 |
| Shots on goal-Attempts | 129-283 | 93-215 |
| SOG pct. | .456 | .433 |
| Shots/Game | 14.1 | 10.8 |
| CORNER KICKS | 79 | 57 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 37 | 31 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1536 | 1030 |
| Dates/Avg Per Date | 12/128 | 6/172 |
| Neutral Site #/Avg | 2/50 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 17 | Bardsley,Gibson | 20-17 | 11 | 6 | 28 | 83 | .133 | 31 | .373 | 3 | 0-0 |
| 14 | Vejo,Samir | 20-20 | 7 | 2 | 16 | 36 | .194 | 19 | .528 | 3 | 0-0 |
| 5 | Quilici,Brendan | 19-4 | 4 | 4 | 12 | 18 | .222 | 11 | .611 | 1 | 0-0 |
| 7 | Ferris,Keith | 19-1 | 3 | 3 | 9 | 17 | .176 | 12 | .706 | 0 | 0-0 |
| 16 | Wellman,Oliver | 20-20 | 2 | 5 | 9 | 23 | .087 | 7 | .304 | 1 | 0-0 |
| 2 | Hagler,Cody | 11-1 | 4 | 0 | 8 | 20 | .200 | 11 | .550 | 1 | 0-0 |
| 24 | Pele,Matt | 19-18 | 1 | 5 | 7 | 18 | .056 | 6 | .333 | 1 | 1-1 |
| 23 | Jepson,Chris | 20-13 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 1 | 0-0 |
| 8 | Ricci,Michael | 17-16 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0 | 0-0 |
| 21 | Fishbaugher,Matt | 9-0 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 1 | 0-0 |
| 9 | Bauling,Zach | 16-9 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0-0 |
| 18 | Geday,Cris | 19-18 | 0 | 3 | 3 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 20 | Saletto,Nick | 20-20 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 13 | Barrows,Mitch | 18-17 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 22 | Kauffman,Thomas | 20-20 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 10 | Parker,Kenny | 14-1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Zigulis,Matt | 7-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Criez,Christian | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Kurihara,Shogo | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Magnuson,Dain | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Copps-Tilley,Cameron | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Lockwood,Michael | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 39 | 35 | 113 | 283 | .138 | 129 | .456 | 13 | 1-1 | |
| Opponents........... | 20 | 17 | 18 | 52 | 215 | .079 | 93 | .433 | 6 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Lockwood,Michael | 18-17 | 1558:40 | 14 | 0.81 | 65 | .823 | 11 | 5 | 1 | 7 |
| 1 | Copps-Tilley,Cameron | 3-3 | 261:20 | 3 | 1.03 | 8 | .727 | 2 | 1 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1820:00 | 17 | 0.84 | 76 | .817 | 13 | 6 | 1 | 8 | |
| Opponents........... | 20 | 1820:00 | 39 | 1.93 | 90 | .698 | 6 | 13 | 1 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Western Washington | 16 | 23 | 0 | 0 | 39 |
| Opponents | 7 | 10 | 0 | 0 | 17 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Western Washington | 138 | 141 | 1 | 3 | 283 |
| Opponents | 91 | 120 | 2 | 2 | 215 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Western Washington | 29 | 44 | 2 | 1 | 76 |
| Opponents | 45 | 43 | 1 | 1 | 90 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Western Washington | 32 | 46 | 0 | 1 | 79 |
| Opponents | 22 | 34 | 1 | 0 | 57 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Western Washington | 168 | 183 | 1 | 0 | 352 |
| Opponents | 132 | 141 | 1 | 2 | 276 |
Category Leaders |
|
Soccer Statistics |
Overall: 13-6-1 Conf: 4-3-1 Home: 9-3-0 Away: 2-3-1 Neut: 2-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
17 Bardsley,Gibson 20-17 11 6 28 83 .133 31 .373 3 0 8-6 4 3 11 31 .129 8 .258 0 0
14 Vejo,Samir 20-20 7 2 16 36 .194 19 .528 3 0 8-8 4 1 9 17 .235 11 .647 1 0
5 Quilici,Brendan 19-4 4 4 12 18 .222 11 .611 1 0 8-3 0 0 0 6 .000 5 .833 0 0
7 Ferris,Keith 19-1 3 3 9 17 .176 12 .706 0 0 8-1 0 0 0 6 .000 4 .667 0 0
16 Wellman,Oliver 20-20 2 5 9 23 .087 7 .304 1 0 8-8 0 3 3 10 .000 2 .200 0 0
2 Hagler,Cody 11-1 4 0 8 20 .200 11 .550 1 0 4-0 2 0 4 11 .182 6 .545 1 0
24 Pele,Matt 19-18 1 5 7 18 .056 6 .333 1 1 8-7 0 2 2 8 .000 3 .375 0 0
23 Jepson,Chris 20-13 2 1 5 18 .111 9 .500 1 0 8-7 2 0 4 4 .500 2 .500 1 0
8 Ricci,Michael 17-16 2 1 5 11 .182 5 .455 0 0 5-5 1 1 3 3 .333 2 .667 0 0
21 Fishbaugher,Matt 9-0 2 0 4 7 .286 5 .714 1 0 6-0 1 0 2 4 .250 3 .750 0 0
9 Bauling,Zach 16-9 1 1 3 9 .111 4 .444 1 0 8-4 1 0 2 6 .167 2 .333 1 0
18 Geday,Cris 19-18 0 3 3 5 .000 3 .600 0 0 8-8 0 0 0 0 .000 0 .000 0 0
20 Saletto,Nick 20-20 0 1 1 6 .000 2 .333 0 0 8-8 0 0 0 3 .000 1 .333 0 0
13 Barrows,Mitch 18-17 0 1 1 6 .000 3 .500 0 0 7-7 0 0 0 3 .000 1 .333 0 0
22 Kauffman,Thomas 20-20 0 1 1 3 .000 1 .333 0 0 8-8 0 0 0 2 .000 1 .500 0 0
10 Parker,Kenny 14-1 0 1 1 1 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
12 Zigulis,Matt 7-5 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
6 Criez,Christian 4-0 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
4 Kurihara,Shogo 6-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
3 Magnuson,Dain 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 Copps-Tilley,Cameron 3-3 0 0 0 0 .000 0 .000 0 0 -
0 Lockwood,Michael 18-17 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 39 35 113 283 .138 129 .456 13 1 8 15 10 40 114 .132 51 .447 4 0
Opponents........... 0 17 18 52 215 .079 93 .433 6 1 8 8 7 23 92 .087 39 .424 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Lockwood,Michael 18-17 1558:40 14 0.81 65 .823 11 5 1 7 8-8 740:00 8 0.97 29 .784 4 3 1 2
1 Copps-Tilley,Cameron 3-3 261:20 3 1.03 8 .727 2 1 0 1 -
Total............... 20 1820:00 17 0.84 76 .817 13 6 1 8 8 740:00 8 0.97 31 .795 4 3 1 2
Opponents........... 20 1820:00 39 1.93 90 .698 6 13 1 3 8 740:00 15 1.82 36 .706 3 4 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Western Washington.. 138 141 1 3 - 283 Western Washington.. 48 62 1 3 - 114
Opponents........... 91 120 2 2 - 215 Opponents........... 41 47 2 2 - 92
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Western Washington.. 16 23 0 0 - 39 Western Washington.. 4 11 0 0 - 15
Opponents........... 7 10 0 0 - 17 Opponents........... 5 3 0 0 - 8
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Western Washington.. 29 44 2 1 - 76 Western Washington.. 10 18 2 1 - 31
Opponents........... 45 43 1 1 - 90 Opponents........... 17 17 1 1 - 36
ATTENDANCE SUMMARY WWU OPP ATTENDANCE SUMMARY WWU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1536 1030 Total.................... 695 538
Dates/Avg Per Date....... 12/128 6/172 Dates/Avg Per Date....... 4/174 4/134
Neutral Site #/Avg....... 2/50 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Western Washington - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Bardsley,Gibson vs Hawaii-Hilo (08/25/07) | |||
| 5 | Bardsley,Gibson vs Saint Martin's (10/27/07) | ||||
| 5 | Wellman,Oliver vs MARY (10/06/07) | ||||
| GOALS | 3 | Bardsley,Gibson vs Hawaii-Hilo (08/25/07) | |||
| 2 | Bardsley,Gibson vs Saint Martin's (10/27/07) | ||||
| 2 | Wellman,Oliver vs MARY (10/06/07) | ||||
| 2 | Ferris,Keith vs MARY (10/06/07) | ||||
| ASSISTS | 2 | Pele,Matt vs Hawaii-Hilo (08/25/07) | |||
| 1 | Pele,Matt vs Seattle Pacific (10/31/07) | ||||
| 1 | Bardsley,Gibson vs Seattle Pacific (10/31/07) | ||||
| 1 | Vejo,Samir vs Saint Martin's (10/27/07) | ||||
| 1 | Bardsley,Gibson vs Saint Martin's (10/27/07) | ||||
| 1 | Wellman,Oliver vs Saint Martin's (10/27/07) | ||||
| 1 | Jepson,Chris vs Hawaii-Hilo (10/12/07) | ||||
| 1 | Ferris,Keith vs Hawaii-Hilo (10/12/07) | ||||
| 1 | Quilici,Brendan vs Hawaii-Hilo (10/12/07) | ||||
| 1 | Geday,Cris vs Hawaii-Hilo (10/12/07) | ||||
| 1 | Pele,Matt vs Hawai'i Pacific (Oct 11) | ||||
| 1 | Bauling,Zach vs Hawai'i Pacific (Oct 11) | ||||
| 1 | Quilici,Brendan vs MARY (10/06/07) | ||||
| 1 | Vejo,Samir vs MARY (10/06/07) | ||||
| 1 | Wellman,Oliver vs MARY (10/06/07) | ||||
| 1 | Wellman,Oliver vs UC Colorado Springs (10/04/07) | ||||
| 1 | Bardsley,Gibson at Cal State Stanislaus (Oct 01) | ||||
| 1 | Wellman,Oliver at Saint Martin's (Sep 29) | ||||
| 1 | Bardsley,Gibson at Saint Martin's (Sep 29) | ||||
| 1 | Pele,Matt at Saint Martin's (Sep 29) | ||||
| 1 | Ferris,Keith vs Grand Canyon (09/24/07) | ||||
| 1 | Geday,Cris vs Grand Canyon (09/24/07) | ||||
| 1 | Ricci,Michael vs MSU Billings (09/22/07) | ||||
| 1 | Wellman,Oliver vs MSU Billings (09/22/07) | ||||
| 1 | Parker,Kenny vs Pacific (Ore.) (09/07/07) | ||||
| 1 | Quilici,Brendan vs Pacific (Ore.) (09/07/07) | ||||
| 1 | Bardsley,Gibson vs San Francisco State (09/03/07) | ||||
| 1 | Bardsley,Gibson vs Sonoma State (09/01/07) | ||||
| 1 | Geday,Cris vs Sonoma State (09/01/07) | ||||
| 1 | Quilici,Brendan vs Cascade College (08/29/07) | ||||
| 1 | Kauffman,Thomas vs Cascade College (08/29/07) | ||||
| 1 | Barrows,Mitch vs Hawaii-Hilo (08/25/07) | ||||
| 1 | Ferris,Keith vs Hawaii-Hilo (08/25/07) | ||||
| 1 | Saletto,Nick vs Hawaii-Hilo (08/25/07) | ||||
| SHOTS | 11 | Bardsley,Gibson vs Hawaii-Hilo (08/25/07) | |||
| 9 | Bardsley,Gibson vs UC Colorado Springs (10/04/07) | ||||
| SHOTS ON GOAL | 6 | Bardsley,Gibson vs Hawaii-Hilo (08/25/07) | |||
| 5 | Bardsley,Gibson vs Cascade College (08/29/07) | ||||
| SAVES | 9 | Lockwood,Michael at Seattle Pacific (Oct 19) | |||
| 8 | Lockwood,Michael at Cal State Stanislaus (Oct 01) |
High/Low Analysis |
| Western Washington - TEAM GAME HIGHS |
| POINTS | 13 | vs Saint Martin's (10/27/07) | ||
| 13 | vs Hawaii-Hilo (08/25/07) | |||
| GOALS | 5 | vs Saint Martin's (10/27/07) | ||
| 4 | vs MARY (10/06/07) | |||
| 4 | vs Hawaii-Hilo (08/25/07) | |||
| ASSISTS | 5 | vs Hawaii-Hilo (08/25/07) | ||
| 4 | vs Hawaii-Hilo (10/12/07) | |||
| SHOTS | 21 | vs Saint Martin's (10/27/07) | ||
| 20 | vs UC Colorado Springs (10/04/07) | |||
| 20 | vs MSU Billings (09/22/07) | |||
| SHOTS ON GOAL | 12 | vs Saint Martin's (10/27/07) | ||
| 11 | at Saint Martin's (Sep 29) | |||
| SAVES | 9 | at Seattle Pacific (Oct 19) | ||
| 8 | at Cal State Stanislaus (Oct 01) | |||
| CORNER KICKS | 8 | vs Cascade College (08/29/07) | ||
| 7 | at Grand Canyon (Oct 15) | |||
| 7 | vs San Francisco State (09/03/07) | |||
| FOULS | 26 | vs Hawaii-Hilo (08/25/07) | ||
| 25 | vs MSU Billings (09/22/07) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Sonoma State (09/01/07) | ||
| 6 | at MSU Billings (Sep 10) | |||
| 6 | vs San Francisco State (09/03/07) | |||
| GOALS | 3 | vs Sonoma State (09/01/07) | ||
| 2 | at Seattle (Oct 25) | |||
| 2 | at MSU Billings (Sep 10) | |||
| 2 | vs San Francisco State (09/03/07) | |||
| ASSISTS | 3 | vs Sonoma State (09/01/07) | ||
| 2 | at Seattle Pacific (Oct 19) | |||
| 2 | at Grand Canyon (Oct 15) | |||
| 2 | at MSU Billings (Sep 10) | |||
| 2 | vs San Francisco State (09/03/07) | |||
| 2 | vs Cascade College (08/29/07) | |||
| SHOTS | 21 | vs Sonoma State (09/01/07) | ||
| 19 | at Seattle (Oct 25) | |||
| 19 | vs Seattle (09/17/07) | |||
| SHOTS ON GOAL | 10 | at Seattle Pacific (Oct 19) | ||
| 9 | at Seattle (Oct 25) | |||
| SAVES | 8 | at Saint Martin's (Sep 29) | ||
| 8 | vs Pacific (Ore.) (09/07/07) | |||
| CORNER KICKS | 6 | at Cal State Stanislaus (Oct 01) | ||
| 6 | vs Seattle (09/17/07) | |||
| FOULS | 24 | at Seattle Pacific (Oct 19) | ||
| 20 | vs Sonoma State (09/01/07) |
| Western Washington - GAME LOWS |
| POINTS | 0 | vs Seattle (09/17/07) | ||
| 0 | at Grand Canyon (Oct 15) | |||
| 0 | at Seattle (Oct 25) | |||
| GOALS | 0 | vs Seattle (09/17/07) | ||
| 0 | at Grand Canyon (Oct 15) | |||
| 0 | at Seattle (Oct 25) | |||
| ASSISTS | 0 | at MSU Billings (Sep 10) | ||
| 0 | vs Seattle (09/17/07) | |||
| 0 | at Grand Canyon (Oct 15) | |||
| 0 | at Seattle Pacific (Oct 19) | |||
| 0 | at Seattle (Oct 25) | |||
| SHOTS | 7 | vs Seattle (09/17/07) | ||
| 7 | at Seattle (Oct 25) | |||
| SHOTS ON GOAL | 2 | vs Seattle (09/17/07) | ||
| 3 | vs UC Colorado Springs (10/04/07) | |||
| 3 | at Grand Canyon (Oct 15) | |||
| 3 | at Seattle (Oct 25) | |||
| SAVES | 0 | vs Cascade College (08/29/07) | ||
| 0 | at MSU Billings (Sep 10) | |||
| 0 | vs MARY (10/06/07) | |||
| 0 | vs Seattle Pacific (10/31/07) | |||
| CORNER KICKS | 1 | vs Grand Canyon (09/24/07) | ||
| 1 | vs Hawaii-Hilo (10/12/07) | |||
| FOULS | 10 | vs Pacific (Ore.) (09/07/07) | ||
| 11 | vs Hawai'i Pacific (Oct 11) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Hawaii-Hilo (08/25/07) | ||
| 0 | vs Pacific (Ore.) (09/07/07) | |||
| 0 | vs MSU Billings (09/22/07) | |||
| 0 | at Cal State Stanislaus (Oct 01) | |||
| 0 | vs UC Colorado Springs (10/04/07) | |||
| 0 | vs MARY (10/06/07) | |||
| 0 | vs Hawai'i Pacific (Oct 11) | |||
| 0 | vs Seattle Pacific (10/31/07) | |||
| GOALS | 0 | vs Hawaii-Hilo (08/25/07) | ||
| 0 | vs Pacific (Ore.) (09/07/07) | |||
| 0 | vs MSU Billings (09/22/07) | |||
| 0 | at Cal State Stanislaus (Oct 01) | |||
| 0 | vs UC Colorado Springs (10/04/07) | |||
| 0 | vs MARY (10/06/07) | |||
| 0 | vs Hawai'i Pacific (Oct 11) | |||
| 0 | vs Seattle Pacific (10/31/07) | |||
| ASSISTS | 0 | vs Hawaii-Hilo (08/25/07) | ||
| 0 | vs Pacific (Ore.) (09/07/07) | |||
| 0 | vs MSU Billings (09/22/07) | |||
| 0 | at Cal State Stanislaus (Oct 01) | |||
| 0 | vs UC Colorado Springs (10/04/07) | |||
| 0 | vs MARY (10/06/07) | |||
| 0 | vs Hawai'i Pacific (Oct 11) | |||
| 0 | vs Saint Martin's (10/27/07) | |||
| 0 | vs Seattle Pacific (10/31/07) | |||
| SHOTS | 2 | vs MARY (10/06/07) | ||
| 3 | vs Cascade College (08/29/07) | |||
| SHOTS ON GOAL | 0 | vs MARY (10/06/07) | ||
